Cat Forest Machines 538
Cat Forest Machines 538

Cat Forest Machines 538

Feature

Engine Power/Speed : 122.0 kW

Overall Weight : 31558.0 kg

Torque : 73.2 null

Send Inquiry

Contact Cat

Name : Cat

Service Tel : (309)578-6298

E-mail :

Web Site : https://www.caterpillar.com/en.html

Address :

Feature Parameter

Overview


Engine

Units:

Engine ModelCat C7.1 ACERT | Cat C7.1 ACERT
Net Flywheel Power164.0 HP | 122.0 kW
Displacement427.8 r/min | 7.01 r/min
Engine Speed - Operation1500.0 r/min | 1500.0 r/min
Engine Speed - Travel1500.0 r/min | 1500.0 r/min
Engine Speed - Travel - Maximum Load1800.0 HP | 1800.0 kW
Gross Power - 1,800 rpm164.0 HP | 122.0 kW
Number of Cylinders6 | 6

Weights

General Forestry - HW66639.0 lb | 30227.0 kg
Estimated Operating Weight without Attachment - 538 (General Forestry, Reach)66639.0 lb | 30227.0 kg
Estimated Operating Weight without Attachment - 538 LL (Log Loader, U/U)69573.0 lb | 31558.0 kg
Estimated Operating Weight without Attachment - 538 LL (Log Loader, O/U)69401.0 lb | 31480.0 kg

Service Refill Capacities

Cooling System7.9 gal (US) | 29.8 l
Swing Drive2.1 gal (US) | 8.0 l
Hydraulic Tank37.8 gal (US) | 143.0 l
DEF Tank7.4 gal (US) | 28.0 l
Engine Crankcase6.6 gal (US) | 25.0 l
Final Drive - Each2.1 gal (US) | 8.0 l
Fuel Tank - CWT108.3 gal (US) | 410.0 l
Hydraulic System - Total42.0 gal (US) | 159.0 l

Hydraulic System

Auxiliary Pump - Grapple Rotate (538) / Power Clam (538 LL) - Maximum Flow32.0 gal/min | 121.0 l/min
Auxiliary Pump - Grapple Rotate (538) / Power Clam (538 LL) - Maximum Pressure1499.0 psi | 10335.0 kPa
Auxiliary Pump - Grapple Rotate (538) / Power Clam (538 LL) - Pump Drive Gear Ratio1.28:1 | 1.28:1
Auxiliary Pump - U/U and O/U (538 LL) - Maximum Flow12.0 gal/min | 45.0 l/min
Auxiliary Pump - U/U and O/U (538 LL) - Maximum Pressure1499.0 psi | 10335.0 kPa
Main Pumps - Maximum Flow - Both Pumps112.0 gal/min | 424.0 l/min
Main Pumps - Maximum Flow - Per Pump56.0 gal/min | 212.0 l/min
Maximum System Pressure - Heavy Lift Mode5511.0 psi | 38000.0 kPa
Maximum System Pressure - Implements5076.0 psi | 35000.0 kPa
Maximum System Pressure - Swing4496.0 psi | 31000.0 kPa
Maximum System Pressure - Travel5076.0 psi | 35000.0 kPa

Operating Specifications

Maximum Drawbar Pull61148.0 lb | 272.0 kN
Maximum Speed - Rabbit2.7 mile/h | 4.3 km/h
Maximum Speed - Turtle1.6 mile/h | 2.6 km/h
Maximum Swing Speed - 538 (GF)11.0 r/min | 11.0 r/min
Maximum Swing Speed - 538 LL11.0 r/min | 11.0 r/min
Swing Torque - 538 (GF)54000.0 lb/ft | 73.2 null
Swing Torque - 538 LL54000.0 lb/ft | 73.2 null

Undercarriage

Ground Clearance26.0 in | 659.5 mm
Track Gauge109.8 in | 2790.0 mm
Track Length180.2 in | 4576.0 mm
Undercarriage Pitch8.0 in | 202.8 mm

Dimensions - General Forestry - 538 - Boom Stretched Out

Boom Height145.6 in | 3697.0 mm
Distance Between Idler and Sprocket Centerline146.7 in | 3725.0 mm
Ground Clearance26.0 in | 660.0 mm
Height of Tilted Side Entry Cab127.0 in | 3225.0 mm
Overall Height153.6 in | 3901.0 mm
Overall Length (Processor)480.0 in | 12192.0 mm
Tail Swing Radius109.8 in | 2789.0 mm
Track Gauge109.8 in | 2790.0 mm
Track Length180.2 in | 4576.0 mm
Width - With 700 mm (28 in) Shoes137.4 in | 3490.0 mm

Dimensions - Log Loader - 538 LL - Boom Stretched Out

Boom Height91.5 in | 2323.0 mm
Distance Between Idler and Sprocket Centerline146.7 in | 3725.0 mm
Ground Clearance26.0 in | 660.0 mm
Height of Tilted Side Entry Cab123.7 in | 3142.0 mm
Overall Height180.2 in | 4578.0 mm
Overall Length (U/U)530.9 in | 13485.0 mm
Tail Swing Radius109.8 in | 2789.0 mm
Track Gauge109.8 in | 2790.0 mm
Track Length180.2 in | 4576.0 mm
Width - With 700 mm (28 in) Shoes137.4 in | 3490.0 mm

Cat Products

Cat Forest Machines 324D FM

Cat Forest Machines 324D FM

Cat Forest Machines 568

Cat Forest Machines 568

Cat Forest Machines 538

Cat Forest Machines 538

Cat Forest Machines 558 LL

Cat Forest Machines 558 LL

Cat Forest Machines 558

Cat Forest Machines 558

Send Inquiry

*Purchase Time:
In a Week
*Country/Region:
Australia
*Full Name:
*Current Email:
WebSite:
*Company Name:
*Phone Number:
In a Week In a Month In 3 Month In 6 Month In a Year
*Content:
Australia Canada China India Pakistan United Kingdom United States Afghanistan Akrotiri Albania Algeria American Samoa Andorra Angola Anguilla Antigua and Barbuda Argentina Armenia Aruba Ashmore and Cartier Islands Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil British Indian Ocean Territory British Virgin Islands Brunei Darussalam Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile China Christmas Island Clipperton Island Cocos (Keeling) Islands Colombia Comoros Congo, Democratic Republic of the Congo, Republic of the Cook Islands Coral Sea Islands Costa Rica Cote d'Ivoire Croatia Cuba Cyprus Czech Republic Denmark Dhekelia Djibouti Dominica, Commonwealth of the Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Faroe Islands Fiji Finland France French Guiana French Polynesia French Southern and Antarctic Lands Gabon Gambia Georgia Germany Ghana Gibraltar Greece Greenland Grenada Guadeloupe Guam Guatemala Guernsey Guinea Guinea-Bissau Guyana Haiti Heard Island and McDonald Islands Holy See (Vatican City State) Honduras Hungary Iceland India Indonesia Iran Iraq Ireland Islas Malvinas (Falkland Islands) Isle of Man Israel Italy Jamaica Jan Mayen Japan Jersey Jordan Kazakhstan Kenya Kiribati Korea, Democratic People's Republic of Korea, Republic of Kuwait Kyrgyzstan Laos Latvia Lebanon Lesotho Liberia Libya Liechtenstein Lithuania Luxembourg Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Micronesia Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Myanmar Namibia Nauru Navassa Island Nepal Netherlands Netherlands Antilles New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island Northern Mariana Islands Norway Oman Pakistan Palau Palestine Panama Papua New Guinea Paraguay Peru Philippines Pitcairn Island Poland Portugal Puerto Rico Qatar Reunion Romania Russia Rwanda Saint Helena Saint Kitts and Nevis Saint Lucia Saint Martin Saint Pierre and Miquelon Saint Vincent and the Grenadines Samoa San Marino Sao Tome and Principe Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia and the South Sandwich Islands Spain Sri Lanka Sudan Suriname Svalbard Swaziland Sweden Switzerland Syria Tajikistan Tanzania Thailand The Former Yugoslav Republic of Macedonia Timor-Leste Togo Tokelau Tonga Trinidad and Tobago Tunisia Turkey Turkmenistan Turks and Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom United States United States Minor Outlying Islands United States Virgin Islands Uruguay Uzbekistan Vanuatu Venezuela Vietnam Wake Island Wallis and Futuna Yemen Zambia Zimbabwe
TO TOP